Product Specification

AIO-5 LITE Motorcycle Smart System
What's in the box
| AIO-5 Lite | Camera x 2 | GPS Module |
| Handle Bar Mounting Bracket | Variable-Radius Ring aperture: Suitable for 22-32mm pipe diameter |
Buckle Clip x 2 |
| Ball Joint Component | Power Cable | Magic Strap x 2 |
| User's manual | Installation Tools | 2 Year Warranty |
Specifications
| SPECIFICATIONS | DETAILS |
|---|---|
| Working voltage | 12-18V/DC |
| Working temperature | -20-65°C |
| Product Dimensions | 136.2*78.8*26.8mm |
| Weight | 310g |
| Waterproof Rating | IP67 |
| RAM | 4GB |
| Built-in Storage | 32GB EMMC |
| Operating System | CGOS(Linux) |
| SD Card Support | 256GB |
| Bluetooth 1 | Supports BLE 5.0 for connection to mobile |
| Bluetooth 2 | Supports BLE5.0 for connecting headphones and devices |
| Screen size | 5 inches |
| LCD Material | IPS |
| Brightness | 1000Nit |
| Peak Brightness | 1200Nit |
| Automatic Brightness | Supported |
| Touch | Supported |
| WIFI | Supports 2.4/5.8G |
| GPS | External 10HZ GPS Module Supported GPS + BeiDou Satellite |

Camera parameters
| CAMERA PARAMETERS | DETAILS |
|---|---|
| Image Sensor | IMX307 |
| Resolution | 1920*1080 |
| Frame rate | 30FPS |
| Lens Angle | D136.6° (H115.6°, V61.6°) |
| Lens Structure | 2 Glass + 4 Plastic + 1 IR-CUT f=3.0mm |
| Does it support HDR | Yes |
| Camera size | 45*35*56mm |
| Working Voltage | 5V |
| Camera Weight | 80g |
| Front Camera Cable Length | 1M |
| Rear Camera Cable Length | 2.5m |


MFP0042 Fork Stem Mount
Parts list




MFP0022 Crossbar Mount (Φ12~Φ16MM)


Parts list



MFP0057 Side Mirror Extension Mount


Parts list














